UEL 2026-27
Europa League access and seeding
Next season access list. View league-phase pots, qualifying rounds, and every UEFA place.Browse competition season 2026-27
League phase
Projected Pot 1
8 teams Roma ITA · League-phase, N5 Projected 97.75 AZ NED · League-phase, cup winner Seeded 62.875 Real Sociedad ESP · League-phase, cup winner Seeded 57 Rennes FRA · League-phase, N5 Projected 35 VfB Stuttgart GER · League-phase, cup winner Seeded 27.5 AFC Bournemouth ENG · League-phase, N5 Projected 23.759 Celta Vigo ESP · League-phase, N5 Projected 19.396 1899 Hoffenheim GER · League-phase, N5 Seeded 18.551
Qualifying round seedings
Seeded and unseeded sides, inherited seeding positions, and places waiting for a club.
Confirmed clubs 9 Domestic projections 5 Winner keeps seed 51 Club TBD 19 Seed side uncertain 21
Q1
1
draw group
Seeded side 9
DEN First qualifying round cup-winner place Access place Possible: FC København 54.4, Midtjylland 48.3
CYP First qualifying round cup-winner place Access place Possible: Paphos 24.1, AEK Larnaca 20.3
SUI First qualifying round cup-winner place Access place Possible: Lugano 21.3, Lausanne Ouchy 6.9
Hammarby IF Confirmed entrant
CRO First qualifying round cup-winner place Access place Possible: Rijeka 18.6, Hajduk Split 10
ISR First qualifying round cup-winner place Access place Possible: Maccabi Tel Aviv 32.5, Hapoel Be'er Sheva 14
Žilina Confirmed entrant
HUN First qualifying round cup-winner place Access place Possible: Ferencváros 51.3, Zalaegerszeg 5.4
UKR First qualifying round cup-winner place Access place Possible: Dinamo Kiev 17.5, FC Chernihiv 5.2
Unseeded side 9
SRB First qualifying round cup-winner place Access place Possible: Partizan 22, Vojvodina 5.5
ROU First qualifying round cup-winner place Access place Possible: CFR Cluj 17.5, Universitatea Cluj 5.1
SVN First qualifying round cup-winner place Access place Possible: Aluminij 4.9, Brinje Grosuplje 4.9
AZE First qualifying round cup-winner place Access place Possible: Qarabağ 42.8, Zira 5.5
RUS First qualifying round cup-winner place Access place Possible: Zenit St. Petersburg 8, Dynamo Moscow 4.5
BUL First qualifying round cup-winner place Access place Possible: CSKA Sofia 6.5, Lokomotiv Plovdiv 4.2
Derry City Confirmed entrant
Vestri Confirmed entrant
MDA First qualifying round cup-winner place Access place Possible: Sheriff Tiraspol 20, Milsami Orhei 7.5
Q2
1
draw group
Seeded side 8
Sporting CP Confirmed entrant
Olympiacos Possible finishers Possible: Olympiacos 62.3
AFC Ajax Possible finishers Possible: AFC Ajax 58.3
Viktoria Plzeň Possible finishers Possible: Viktoria Plzeň 50.5
K. Sint-Truidense VV Confirmed entrant
Trabzonspor Confirmed entrant
Tromsø IL Confirmed entrant
Winner of Q1 main tie 1 Winner keeps Q1 seed
Unseeded side 8
Winner of Q1 main tie 2 Winner keeps Q1 seed
Winner of Q1 main tie 3 Winner keeps Q1 seed
Winner of Q1 main tie 4 Winner keeps Q1 seed
Winner of Q1 main tie 5 Winner keeps Q1 seed
Winner of Q1 main tie 6 Winner keeps Q1 seed
Winner of Q1 main tie 7 Winner keeps Q1 seed
Winner of Q1 main tie 8 Winner keeps Q1 seed
Winner of Q1 main tie 9 Winner keeps Q1 seed
Q3
2
draw groups
Seeded side 6
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Unseeded side 6
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Transfer from 12 UCL-CH Q2 Winner keeps 12 UCL-CH Q2 seed
Seeded side 7
Red Bull Salzburg Possible finishers Possible: Rapid Wien 29.8
GKS Katowice Possible finishers Possible: Raków Częstochowa 22.3
SCO Third qualifying round cup-winner place Access place Possible: Rangers 59.3, Dunfermline Athletic 6.4
Winner of Q2 main tie 1 Winner keeps Q2 seed
Winner of Q2 main tie 2 Winner keeps Q2 seed
Winner of Q2 main tie 3 Winner keeps Q2 seed
Winner of Q2 main tie 4 Winner keeps Q2 seed
Unseeded side 7
Winner of Q2 main tie 5 Winner keeps Q2 seed
Winner of Q2 main tie 6 Winner keeps Q2 seed
Winner of Q2 main tie 7 Winner keeps Q2 seed
Winner of Q2 main tie 8 Winner keeps Q2 seed
Transfer from 3 UCL-LP Q2 Winner keeps 3 UCL-LP Q2 seed
Transfer from 3 UCL-LP Q2 Winner keeps 3 UCL-LP Q2 seed
Transfer from 3 UCL-LP Q2 Winner keeps 3 UCL-LP Q2 seed
PO
1
draw group
Seeded side 12
BEL Play-off round cup-winner place Access place Possible: Anderlecht 30.8, K. Sint-Truidense VV 12.5
TUR Play-off round cup-winner place Access place Possible: Gençlerbirliği 10.4, Konyaspor 10.4
CZE Play-off round cup-winner place Access place Possible: Viktoria Plzeň 50.5, MFK Karviná 9.7
OFI Crete FC Confirmed entrant
NOR Play-off round cup-winner place Access place Possible: Lillestrøm 8.2
Winner of Q3 main tie 1 Winner keeps Q3 seed
Winner of Q3 main tie 2 Winner keeps Q3 seed
Winner of Q3 main tie 3 Winner keeps Q3 seed
Winner of Q3 main tie 4 Winner keeps Q3 seed
Winner of Q3 main tie 5 Winner keeps Q3 seed
Winner of Q3 main tie 6 Winner keeps Q3 seed
Winner of Q3 main tie 7 Winner keeps Q3 seed
Unseeded side 12
Winner of Q3 main tie 8 Winner keeps Q3 seed
Winner of Q3 main tie 9 Winner keeps Q3 seed
Winner of Q3 main tie 10 Winner keeps Q3 seed
Winner of Q3 main tie 11 Winner keeps Q3 seed
Winner of Q3 main tie 12 Winner keeps Q3 seed
Winner of Q3 main tie 13 Winner keeps Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Transfer from 6 UCL-CH Q3 Winner keeps 6 UCL-CH Q3 seed
Show full access list 36 matching places
| Club / place | Assoc. | Pot / route | Status | How they qualify | Coefficient |
|---|---|---|---|---|---|
| Roma | ITA | Pot 1 | Projected | League-phase, N5 League phase · League-phase access place · N5 Possible: Roma 97.8 | 97.8 possible club range |
| AZ | NED | Pot 1 | Seeded | League-phase, cup winner League phase · League-phase access place · cup winner | 62.875 |
| Real Sociedad | ESP | Pot 1 | Seeded | League-phase, cup winner League phase · League-phase access place · cup winner | 57 |
| Rennes | FRA | Pot 1 | Projected | League-phase, N5 League phase · League-phase access place · N5 Possible: Rennes 35.0 | 35.0 possible club range |
| VfB Stuttgart | GER | Pot 1 | Seeded | League-phase, cup winner League phase · League-phase access place · cup winner | 27.5 |
| AFC Bournemouth | ENG | Pot 1 | Projected | League-phase, N5 League phase · League-phase access place · N5 Possible: AFC Bournemouth 23.8 | 23.8 possible club range |
| Celta Vigo | ESP | Pot 1 | Projected | League-phase, N5 League phase · League-phase access place · N5 Possible: Celta Vigo 19.4 | 19.4 possible club range |
| 1899 Hoffenheim | GER | Pot 1 | Seeded | League-phase, N5 League phase · League-phase access place · N5 | 18.551 |
| Sporting CP | POR | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 | 84 |
| Olympiacos | GRE | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 Possible: Olympiacos 62.3 | 62.3 possible club range |
| AFC Ajax | NED | Main path | Projected | Second qualifying round, main path, N4 Qualifying · Q2 main path candidate · N4 Possible: AFC Ajax 58.3 | 58.3 possible club range |
| Viktoria Plzeň | CZE | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 Possible: Viktoria Plzeň 50.5 | 50.5 possible club range |
| Red Bull Salzburg | AUT | Main path | Projected | Third qualifying round, main path, cup winner Qualifying · Q3 main path candidate · cup winner Possible: Rapid Wien 29.8 | 29.8 possible club range |
| ENG League-phase cup-winner place | ENG | Not assigned to a pot | Projected | League-phase, cup winner League phase · League-phase access place · cup winner Possible: Chelsea 99.3, AFC Bournemouth 23.8 | 23.8-99.3 possible club range |
| ITA League-phase cup-winner place | ITA | Not assigned to a pot | Projected | League-phase, cup winner League phase · League-phase access place · cup winner Possible: Roma 97.8, Lazio 59.0 | 59.0-97.8 possible club range |
| FRA League-phase cup-winner place | FRA | Not assigned to a pot | Projected | League-phase, cup winner League phase · League-phase access place · cup winner Possible: Rennes 35.0, Nice 20.0 | 20.0-35.0 possible club range |
| POR League-phase cup-winner place | POR | Not assigned to a pot | Projected | League-phase, cup winner League phase · League-phase access place · cup winner Possible: Sporting CP 84.0, Torreense 14.6 | 14.6-84.0 possible club range |
| BEL Play-off round cup-winner place | BEL | Main path | Projected | Play-off round, main path, cup winner Qualifying · Play-off round main path candidate · cup winner Possible: Anderlecht 30.8, K. Sint-Truidense VV 12.4 | 12.4-30.8 possible club range |
| K. Sint-Truidense VV | BEL | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 | 12.45 |
| Trabzonspor | TUR | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 | 11 |
| TUR Play-off round cup-winner place | TUR | Main path | Projected | Play-off round, main path, cup winner Qualifying · Play-off round main path candidate · cup winner Possible: Gençlerbirliği 10.4, Konyaspor 10.4 | 10.4 possible club range |
| CZE Play-off round cup-winner place | CZE | Main path | Projected | Play-off round, main path, cup winner Qualifying · Play-off round main path candidate · cup winner Possible: Viktoria Plzeň 50.5, MFK Karviná 9.7 | 9.7-50.5 possible club range |
| OFI Crete FC | GRE | Main path | Projected | Play-off round, main path, cup winner Qualifying · Play-off round main path candidate · cup winner | 9.682 |
| GKS Katowice | POL | Main path | Projected | Third qualifying round, main path, cup winner Qualifying · Q3 main path candidate · cup winner Possible: Raków Częstochowa 22.3 | 22.3 possible club range |
| DEN First qualifying round cup-winner place | DEN | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: FC København 54.4, Midtjylland 48.3 | 48.3-54.4 possible club range |
| NOR Play-off round cup-winner place | NOR | Main path | Projected | Play-off round, main path, cup winner Qualifying · Play-off round main path candidate · cup winner Possible: Lillestrøm 8.2 | 8.2 possible club range |
| Tromsø IL | NOR | Main path | Projected | Second qualifying round, main path, N3 Qualifying · Q2 main path candidate · N3 | 8.247 |
| CYP First qualifying round cup-winner place | CYP | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: Paphos 24.1, AEK Larnaca 20.3 | 20.3-24.1 possible club range |
| SUI First qualifying round cup-winner place | SUI | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: Lugano 21.3, Lausanne Ouchy 6.9 | 6.9-21.3 possible club range |
| SCO Third qualifying round cup-winner place | SCO | Main path | Projected | Third qualifying round, main path, cup winner Qualifying · Q3 main path candidate · cup winner Possible: Rangers 59.3, Dunfermline Athletic 6.4 | 6.4-59.3 possible club range |
| Hammarby IF | SWE | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner | 6 |
| CRO First qualifying round cup-winner place | CRO | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: Rijeka 18.6, Hajduk Split 10.0 | 10.0-18.6 possible club range |
| ISR First qualifying round cup-winner place | ISR | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: Maccabi Tel Aviv 32.5, Hapoel Be'er Sheva 14.0 | 14.0-32.5 possible club range |
| Žilina | SVK | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner | 5.5 |
| HUN First qualifying round cup-winner place | HUN | Main path | Projected | First qualifying round, main path, cup winner Qualifying · Q1 main path candidate · cup winner Possible: Ferencváros 51.3, Zalaegerszeg 5.4 | 5.4-51.3 possible club range |
| Conference League title-holder place UE | UE UEFA | Not assigned to a pot | Projected | League-phase, Conference League title-holder League phase · League-phase access place · Conference League title-holder | 0 |
















