Country rankings
Five-season country ranking
Country ranking points determine how many clubs enter Europe and which qualifying rounds they start in.Country ranking
| Rank | Association | Code | 5-year | Active | Share |
|---|---|---|---|---|---|
| 1 | England ENG · 9/9 active · 100% | ENG | 118.797 | 9/9 | 100% |
| 2 | Italy ITA · 7/7 active · 100% | ITA | 99.946 | 7/7 | 100% |
| 3 | Spain ESP · 8/8 active · 100% | ESP | 96.984 | 8/8 | 100% |
| 4 | Germany GER · 7/7 active · 100% | GER | 92.758 | 7/7 | 100% |
| 5 | France FRA · 7/7 active · 100% | FRA | 83.355 | 7/7 | 100% |
| 6 | Portugal POR · 4/5 active · 80% | POR | 73.166 | 4/5 | 80% |
| 7 | Netherlands NED · 6/6 active · 100% | NED | 67.929 | 6/6 | 100% |
| 8 | Belgium BEL · 3/5 active · 60% | BEL | 62.249 | 3/5 | 60% |
| 9 | Turkiye TUR · 3/5 active · 60% | TUR | 51.875 | 3/5 | 60% |
| 10 | Czechia CZE · 4/5 active · 80% | CZE | 48.525 | 4/5 | 80% |
| 11 | Greece GRE · 4/5 active · 80% | GRE | 48.411 | 4/5 | 80% |
| 12 | Poland POL · 4/4 active · 100% | POL | 46.75 | 4/4 | 100% |
| 13 | Denmark DEN · 2/4 active · 50% | DEN | 42.105 | 2/4 | 50% |
| 14 | Norway NOR · 2/5 active · 40% | NOR | 41.236 | 2/5 | 40% |
| 15 | Cyprus CYP · 3/4 active · 75% | CYP | 35.693 | 3/4 | 75% |
| 16 | Switzerland SUI · 3/5 active · 60% | SUI | 34.7 | 3/5 | 60% |
| 17 | Austria AUT · 3/5 active · 60% | AUT | 33.85 | 3/5 | 60% |
| 18 | Scotland SCO · 3/5 active · 60% | SCO | 32.049 | 3/5 | 60% |
| 19 | Sweden SWE · 2/4 active · 50% | SWE | 29.625 | 2/4 | 50% |
| 20 | Croatia CRO · 2/4 active · 50% | CRO | 28.156 | 2/4 | 50% |
| 21 | Israel ISR · 1/4 active · 25% | ISR | 27.5 | 1/4 | 25% |
| 22 | Hungary HUN · 1/4 active · 25% | HUN | 27.187 | 1/4 | 25% |
| 23 | Ukraine UKR · 2/4 active · 50% | UKR | 25.912 | 2/4 | 50% |
| 24 | Serbia SRB · 1/4 active · 25% | SRB | 25.75 | 1/4 | 25% |
| 25 | Romania ROU · 2/4 active · 50% | ROU | 25.25 | 2/4 | 50% |
| 26 | Slovenia SVN · 1/4 active · 25% | SVN | 24.468 | 1/4 | 25% |
| 27 | Azerbaijan AZE · 1/4 active · 25% | AZE | 22.937 | 1/4 | 25% |
| 28 | Russia RUS · 0/0 active · - | RUS | 22.631 | 0/0 | - |
| 29 | Slovakia SVK · 1/4 active · 25% | SVK | 22.375 | 1/4 | 25% |
| 30 | Bulgaria BUL · 1/4 active · 25% | BUL | 21.062 | 1/4 | 25% |
| 31 | Ireland IRL · 2/4 active · 50% | IRL | 17.343 | 2/4 | 50% |
| 32 | Iceland ISL · 1/4 active · 25% | ISL | 16.52 | 1/4 | 25% |
| 33 | Armenia ARM · 1/4 active · 25% | ARM | 15.062 | 1/4 | 25% |
| 34 | Moldova MDA · 0/4 active · 0% | MDA | 14.625 | 0/4 | 0% |
| 35 | Finland FIN · 1/4 active · 25% | FIN | 14 | 1/4 | 25% |
| 36 | Kosovo KOS · 1/4 active · 25% | KOS | 13.989 | 1/4 | 25% |
| 37 | Kazakhstan KAZ · 1/4 active · 25% | KAZ | 13.75 | 1/4 | 25% |
| 38 | Bosnia and Herzegovina BIH · 1/4 active · 25% | BIH | 13.717 | 1/4 | 25% |
| 39 | Latvia LVA · 0/4 active · 0% | LVA | 12.875 | 0/4 | 0% |
| 40 | Faroe Islands FRO · 0/4 active · 0% | FRO | 9.75 | 0/4 | 0% |
| 41 | Malta MLT · 1/4 active · 25% | MLT | 9 | 1/4 | 25% |
| 42 | Liechtenstein LIE · 0/1 active · 0% | LIE | 8.5 | 0/1 | 0% |
| 43 | Estonia EST · 0/4 active · 0% | EST | 8.207 | 0/4 | 0% |
| 44 | Albania ALB · 0/4 active · 0% | ALB | 8.125 | 0/4 | 0% |
| 45 | North Macedonia MKD · 1/4 active · 25% | MKD | 7.759 | 1/4 | 25% |
| 46 | Lithuania LTU · 0/4 active · 0% | LTU | 7.75 | 0/4 | 0% |
| 47 | Northern Ireland NIR · 0/4 active · 0% | NIR | 7.25 | 0/4 | 0% |
| 48 | Gibraltar GIB · 1/3 active · 33% | GIB | 7.124 | 1/3 | 33% |
| 49 | Andorra AND · 0/3 active · 0% | AND | 6.832 | 0/3 | 0% |
| 50 | Luxembourg LUX · 0/4 active · 0% | LUX | 6.625 | 0/4 | 0% |
| 51 | Belarus BLR · 0/4 active · 0% | BL BLR | 6.625 | 0/4 | 0% |
| 52 | Montenegro MNE · 0/3 active · 0% | MNE | 6.583 | 0/3 | 0% |
| 53 | Georgia GEO · 0/4 active · 0% | GEO | 6 | 0/4 | 0% |
| 54 | Wales WAL · 0/3 active · 0% | WAL | 5.624 | 0/3 | 0% |
| 55 | San Marino SMR · 0/3 active · 0% | SMR | 2.831 | 0/3 | 0% |
England points by season
Rank 1118.797 pts 9/9 clubs still in Europe
Open country page