UCL · 2025–26 är en avslutad säsong
Champions League · 2025-26
Avslutad säsong
Tävlingen 2025–26 är avslutad
7 rader i accesslistan återstår som offlineplatshållare; de är dataluckor, inte aktuella kvalplatser.
Byt tävling eller säsong 2025-26 · Avslutad säsong
Slutlig
Slutlig ligafas
Avslutat fält och potter i slutlig koefficientordning.
Slutlig pott 1
3 lagSlutlig pott 2
2 lagSlutlig pott 3
2 lagSlutlig pott 4
1 lagVisa hela accesslistan Varje ligafas- och kvalplats 8 matchande platser
| Klubb / plats | Nationsförb. | Pott / väg | Status | Så kvalificerar de sig | Koefficient |
|---|---|---|---|---|---|
| Liverpool | ENG | Pott 1 | Seedad | Seed place 3 Ligafas · League-phase seed sample from coefficient order | 130 |
| Manchester City | ENG | Pott 1 | Seedad | Seed place 6 Ligafas · League-phase seed sample from coefficient order | 125.5 |
| Arsenal | ENG | Pott 1 | Seedad | Seed place 7 Ligafas · League-phase seed sample from coefficient order | 119 |
| Chelsea | ENG | Pott 2 | Seedad | Seed place 12 Ligafas · League-phase seed sample from coefficient order | 99.25 |
| Tottenham Hotspur | ENG | Pott 2 | Seedad | Seed place 18 Ligafas · League-phase seed sample from coefficient order | 82 |
| Aston Villa | ENG | Pott 3 | Seedad | Seed place 20 Ligafas · League-phase seed sample from coefficient order | 83 |
| Manchester United | ENG | Pott 3 | Seedad | Seed place 21 Ligafas · League-phase seed sample from coefficient order | 76.5 |
| West Ham United | ENG | Pott 4 | Seedad | Seed place 28 Ligafas · League-phase seed sample from coefficient order | 69 |







