Country rankings · rank #1
England
Five-season ranking points, current European entries, 2026-27 places, and the gap to nearby countries. ENG England country ranking
Rank #1/55 Five seasons 118.797 Active clubs 9/9
Season split
5-year window2021/22 7 clubs contributed · 147 club points across 7 teams 21
2022/23 7 clubs contributed · 161 club points across 7 teams 23
2023/24 8 clubs contributed · 139 club points across 8 teams 17.375
Manchester City 28 club points 3.5 20% Arsenal 22 club points 2.75 16% Liverpool 20 club points 2.5 14% Aston Villa 19 club points 2.375 14% West Ham United 19 club points 2.375 14% Brighton & Hove Albion 16 club points 2 12% Newcastle United 8 club points 1 6% Manchester United 7 club points 0.875 5%
2024/25 7 clubs contributed · 206.3 club points across 7 teams 29.464
2025/26 9 clubs contributed · 251.6 club points across 9 teams 27.958
Arsenal 43 club points 4.777 17% Aston Villa 32.8 club points 3.638 13% Liverpool 28.5 club points 3.166 11% Tottenham Hotspur 26.8 club points 2.972 11% Newcastle United 25.8 club points 2.861 10% Nottingham Forest 25 club points 2.777 10% Crystal Palace 23.9 club points 2.652 9% Chelsea 23.3 club points 2.583 9% Manchester City 22.8 club points 2.527 9%
Nearby rank gaps
calculated snapshotTop association No association is currently above England.
Lead over Italy 18.851 pts over #2 #2Current competition counts
9 entriesCurrent European clubs
ENG Liverpool 130 coefficient UCL Manchester City 125.5 coefficient UCL Arsenal 118 coefficient UCL Chelsea 99.25 coefficient UCL Tottenham Hotspur 82 coefficient UCL Newcastle United 29.75 coefficient UCL Aston Villa 80 coefficient UEL Nottingham Forest 23.759 coefficient UEL Crystal Palace 23.759 coefficient UECL












