UCL · 2026-27 qualifying is in progress
Champions League · 2026-27
Track the live access list, seed lines, draw fields, and every win-or-loss transfer route.Change competition or season 2026-27 · Qualifying now
Projection
Projected league phase
Pots move as qualifying and domestic outcomes resolve.
Projected pot 1
3 teamsProjected pot 2
1 teamProjected pot 3
1 teamShow full access list Every league-phase and qualifying place 5 matching places
| Club / place | Assoc. | Pot / route | Status | How they qualify | Coefficient |
|---|---|---|---|---|---|
| Real Madrid | ESP | Pot 1 | Seeded | League-phase, N2 League phase · League-phase access place · N2 | 144.5 |
| Barcelona | ESP | Pot 1 | Seeded | League-phase, CH League phase · League-phase access place · CH | 113.25 |
| Atlético Madrid | ESP | Pot 1 | Seeded | League-phase, N4 League phase · League-phase access place · N4 | 104.75 |
| Real Betis | ESP | Pot 2 | Seeded | League-phase, EPS 2 League phase · League-phase access place · EPS 2 | 74.5 |
| Villarreal CF | ESP | Pot 3 | Seeded | League-phase, N3 League phase · League-phase access place · N3 | 59 |




