UCL · 2026-27 qualifying is in progress
Champions League · 2026-27
Track the live access list, seed lines, draw fields, and every win-or-loss transfer route.Change competition or season 2026-27 · Qualifying now
Projection
Projected league phase
Pots move as qualifying and domestic outcomes resolve.
Projected pot 1
3 teamsProjected pot 2
2 teamsShow full access list Every league-phase and qualifying place 5 matching places
| Club / place | Assoc. | Pot / route | Status | How they qualify | Coefficient |
|---|---|---|---|---|---|
| Liverpool | ENG | Pot 1 | Seeded | League-phase, EPS 1 League phase · League-phase access place · EPS 1 | 130 |
| Manchester City | ENG | Pot 1 | Seeded | League-phase, N2 League phase · League-phase access place · N2 | 125.5 |
| Arsenal | ENG | Pot 1 | Seeded | League-phase, CH League phase · League-phase access place · CH | 118 |
| Europa League title-holder place | ENG | Pot 2 | Seeded | League-phase, Europa League title-holder League phase · League-phase access place · Europa League title-holder | 80 |
| Manchester United | ENG | Pot 2 | Seeded | League-phase, N3 League phase · League-phase access place · N3 | 76.5 |




