UCL · 2025-26 is a completed season
Champions League · 2025-26
Review the completed league-phase field, final pots, qualifying archive, and full access list.Completed season
The 2025-26 competition is complete
7 access-list rows remain as offline source placeholders; they are data gaps, not live qualification places.
Change competition or season 2025-26 · Completed season
Final
Final league phase
Completed field and final coefficient-order pots.
Final pot 1
3 teamsFinal pot 2
2 teamsFinal pot 3
2 teamsFinal pot 4
1 teamShow full access list Every league-phase and qualifying place 8 matching places
| Club / place | Assoc. | Pot / route | Status | How they qualify | Coefficient |
|---|---|---|---|---|---|
| Liverpool | ENG | Pot 1 | Seeded | Seed place 3 League phase · League-phase seed sample from coefficient order | 130 |
| Manchester City | ENG | Pot 1 | Seeded | Seed place 6 League phase · League-phase seed sample from coefficient order | 125.5 |
| Arsenal | ENG | Pot 1 | Seeded | Seed place 7 League phase · League-phase seed sample from coefficient order | 118 |
| Chelsea | ENG | Pot 2 | Seeded | Seed place 12 League phase · League-phase seed sample from coefficient order | 99.25 |
| Tottenham Hotspur | ENG | Pot 2 | Seeded | Seed place 18 League phase · League-phase seed sample from coefficient order | 82 |
| Aston Villa | ENG | Pot 3 | Seeded | Seed place 20 League phase · League-phase seed sample from coefficient order | 80 |
| Manchester United | ENG | Pot 3 | Seeded | Seed place 21 League phase · League-phase seed sample from coefficient order | 76.5 |
| West Ham United | ENG | Pot 4 | Seeded | Seed place 28 League phase · League-phase seed sample from coefficient order | 69 |







